Church Results:
CHURCH | PLEDGED | WALKERS |
St. Helen Catholic Church | $14,515 | 17 |
St. Paul Chong Hasang Catholic Church | $10,670 | 14 |
St. John Neumann Catholic Church | $8,420 | 1 |
Holy Family Catholic Church | $8,125 | 13 |
St. Catherine of Siena Church | $6,248 | 9 |
St. Theresa Catholic Church | $5,520 | 8 |
Our Lady’s Maronite Catholic Church | $5,090 | 2 |
St. Thomas More Catholic Church | $4,935 | 7 |
Hill Country Bible Church Lakeline | $4,751 | 4 |
Cristo Rey Catholic Church | $4,387 | 3 |
St. Louis Catholic Church | $4,375 | 1 |
St. Mary of the Assumption Catholic Church | $3,666 | 3 |
First Baptist Church of Florence | $3,610 | 1 |
LifeSprings Christian Church | $3,426 | 4 |
St. Vincent de Paul Catholic Church | $3,300 | 3 |
St. Mary Catholic Church in Temple | $3,255 | 10 |
St. Paul Catholic Church of Austin | $3,078 | 2 |
St. Francis Anglican Church | $3,015 | 1 |
Hope Chapel | $2,920 | 1 |
Williamson County Cowboy Church | $2,570 | 2 |
St. Joseph Catholic Church in Killeen | $2,381 | 10 |
St. Martin de Porres Catholic Church | $2,316 | 4 |
Pack Saddle Fellowship | $2,290 | 1 |
(none listed) | $2,220 | 9 |
Bannockburn Baptist Church | $2,000 | 1 |
St. Stephen Catholic Church in Salado | $1,595 | 2 |
Austin Chinese Church | $1,540 | 2 |
Holy Cross Catholic Church | $1,305 | 3 |
Oakwood Baptist Church | $1,210 | 1 |
Life Church | $1,200 | 1 |
Hope Community Church of the Nazarene | $1,175 | 1 |
New Life Church | $1,135 | 2 |
Shoreline Church | $1,100 | 1 |
Three Hierarchs Byzantine Melkite Catholic Com | $1,060 | 1 |
St. Ignatius Martyr Catholic Church | $1,030 | 4 |
LifeAustin Southwest | $1,000 | 1 |
Great Hills Baptist Church | $990 | 4 |
St. Margaret Mary Catholic Church | $875 | 5 |
St. Elias Orthodox Church | $750 | 1 |
St. Peter the Apostle Catholic Church | $682 | 1 |
First Baptist Church of Georgetown | $640 | 1 |
Holy Trinity Catholic Church | $425 | 1 |
Austin Baptist Church | $350 | 2 |
Austin Stone Community Church | $350 | 1 |
Alamo City Christian Fellowship | $300 | 1 |
First Baptist Church of Buda | $300 | 1 |
Christ the King Catholic Church | $280 | 3 |
Generations Church | $275 | 2 |
St. Paul Catholic Church | $253 | 1 |
Good Shepherd Catholic Church in Lometa | $250 | 1 |
St. Mary Cathedral | $250 | 1 |
St. Mary, Our Lady of the Lake | $175 | 2 |
St. Austin Catholic Church | $150 | 2 |
St. Elizabeth Ann Seton Catholic Chr, Ft. Hood | $150 | 1 |
St. Elizabeth Catholic Church | $100 | 1 |
Colorado River Cowboy Church | $50 | 1 |
Hill Country Fellowship of Burnet | $50 | 1 |
Refuge Community Church | $50 | 1 |
St. John Vianney Catholic Church in Round Rock | $50 | 1 |
Celebration Church | $25 | 1 |
St. Patrick Catholic Church | $25 | 1 |
$138,203 | 187 |
Results by Walk Site:
SITE
Harker Heights
South Austin
Cedar Park
North Austin
Georgetown
On Own
TOTALS
PLEDGED
$31,431
$31,219
$22,972
$21,235
$20,825
$10,546
$138,228
WALKERS
57
34
37
20
27
13
188